<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2020: What just happened?</title>
	<atom:link href="http://economics.com.au/?feed=rss2&#038;p=1447" rel="self" type="application/rss+xml" />
	<link>http://economics.com.au/?p=1447&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2020-what-just-happened</link>
	<description>Commentary on economics, strategy and more</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-130975</link>
		<dc:creator>Club Troppo &#187; Missing Link Daily</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-130975</guid>
		<description>[...] it too late for Joshua Gans to get a guernsey in the Missing Link Wrapup of 2020 Wrapups ? He had a jolly good time and caught up with friends.  Henry Ergas (via Jason Soon) shared my own [...]</description>
		<content:encoded><![CDATA[<p>[...] it too late for Joshua Gans to get a guernsey in the Missing Link Wrapup of 2020 Wrapups ? He had a jolly good time and caught up with friends.  Henry Ergas (via Jason Soon) shared my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoreEcon &#187; Blog Archive &#187; Innovation Policy Talk</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128826</link>
		<dc:creator>CoreEcon &#187; Blog Archive &#187; Innovation Policy Talk</dc:creator>
		<pubDate>Mon, 05 May 2008 00:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128826</guid>
		<description>[...] down tomorrow evening. It is John Brumby&#8217;s first as premier and since he was the person with what I regard as the best 2020 Summit idea on innovation &#8212; that is, using COAG to promote innovation across Australia &#8212; hopefully, there will be [...]</description>
		<content:encoded><![CDATA[<p>[...] down tomorrow evening. It is John Brumby&#8217;s first as premier and since he was the person with what I regard as the best 2020 Summit idea on innovation &#8212; that is, using COAG to promote innovation across Australia &#8212; hopefully, there will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other peoples&#8217; views on the 2020 summit &#187; The Bartlett Diaries</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128078</link>
		<dc:creator>Other peoples&#8217; views on the 2020 summit &#187; The Bartlett Diaries</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128078</guid>
		<description>[...] Gans, another participant in the Productivity stream, writes at his blog about the processes followed, which seem (to me) to be less than ideal in the way the content of [...]</description>
		<content:encoded><![CDATA[<p>[...] Gans, another participant in the Productivity stream, writes at his blog about the processes followed, which seem (to me) to be less than ideal in the way the content of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Initial impressions of 2020 Summit outcomes &#187; The Bartlett Diaries</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128076</link>
		<dc:creator>Initial impressions of 2020 Summit outcomes &#187; The Bartlett Diaries</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128076</guid>
		<description>[...] Gans, another participant in the Productivity stream, writes at his blog about the processes followed, which seem (to me) to be less than ideal in the way the content of [...]</description>
		<content:encoded><![CDATA[<p>[...] Gans, another participant in the Productivity stream, writes at his blog about the processes followed, which seem (to me) to be less than ideal in the way the content of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Leigh &#187; Blog Archive &#187; Productive in Pink</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128074</link>
		<dc:creator>Andrew Leigh &#187; Blog Archive &#187; Productive in Pink</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128074</guid>
		<description>[...] was in the productivity stream, about which Andrew Norton and Joshua Gans have already blogged. Within that, I was in the &#8216;early childhood and schooling&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] was in the productivity stream, about which Andrew Norton and Joshua Gans have already blogged. Within that, I was in the &#8216;early childhood and schooling&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bath</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128070</link>
		<dc:creator>Dave Bath</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128070</guid>
		<description>You say:
science, innovation and digital (and what is digital? I still don’t know).

I say:
Perhaps &quot;digital&quot; is refers to the action of political and commercial types giving the finger to scientists who offer advice and/or warnings (on climate change, education, etc, etc)</description>
		<content:encoded><![CDATA[<p>You say:<br />
science, innovation and digital (and what is digital? I still don’t know).</p>
<p>I say:<br />
Perhaps &#8220;digital&#8221; is refers to the action of political and commercial types giving the finger to scientists who offer advice and/or warnings (on climate change, education, etc, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris joye</title>
		<link>http://economics.com.au/?p=1447&#038;cpage=1#comment-128068</link>
		<dc:creator>chris joye</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.economics.com.au/?p=1447#comment-128068</guid>
		<description>Well done, Josh---sounds terrific. Very proud to have you representing the economics community. It&#039;s also good to hear that there was some genuine cross-fertilization. Well done and thanks for investing so much time on the community&#039;s behalf. I also appreciate the way you have laboured so hard to keep everyone informed.</description>
		<content:encoded><![CDATA[<p>Well done, Josh&#8212;sounds terrific. Very proud to have you representing the economics community. It&#8217;s also good to hear that there was some genuine cross-fertilization. Well done and thanks for investing so much time on the community&#8217;s behalf. I also appreciate the way you have laboured so hard to keep everyone informed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
