<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More interest on interest rates</title>
	<atom:link href="http://economics.com.au/?feed=rss2&#038;p=1726" rel="self" type="application/rss+xml" />
	<link>http://economics.com.au/?p=1726&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-interest-on-interest-rates</link>
	<description>Commentary on economics, strategy and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://economics.com.au/?p=1726&#038;cpage=1#comment-133640</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://economics.com.au/?p=1726#comment-133640</guid>
		<description>Why reducing official interest rates tomorrow will have little effect on the economy.

1.	There are now a lot of people out there who have collected houses – I know at least 3 people who own at least 6 houses each – and I don’t move in affluent circles.  In other words there are a significant number of people who own and rent at least one house – so a rate reduction will help them immensely, but not increase available money in the average budget.

2.	A significant proportion of home loans are currently fixed.  A year ago the trend was for an increasing rate, a lot of responsible people, fixed their home loan.

3.	There is now in Australia, due to the aging population, a large number of people who own their own home already.  Changing the official interest rate will have very little effect on them.

4.	Credit cards – the personal debt level is the highest it’s ever been, until these rates come down there will be little extra spending money in the economy.

Thanks and Regards

Rick
                             :o)</description>
		<content:encoded><![CDATA[<p>Why reducing official interest rates tomorrow will have little effect on the economy.</p>
<p>1.	There are now a lot of people out there who have collected houses – I know at least 3 people who own at least 6 houses each – and I don’t move in affluent circles.  In other words there are a significant number of people who own and rent at least one house – so a rate reduction will help them immensely, but not increase available money in the average budget.</p>
<p>2.	A significant proportion of home loans are currently fixed.  A year ago the trend was for an increasing rate, a lot of responsible people, fixed their home loan.</p>
<p>3.	There is now in Australia, due to the aging population, a large number of people who own their own home already.  Changing the official interest rate will have very little effect on them.</p>
<p>4.	Credit cards – the personal debt level is the highest it’s ever been, until these rates come down there will be little extra spending money in the economy.</p>
<p>Thanks and Regards</p>
<p>Rick<br />
                             <img src='http://economics.com.au/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoreEcon &#187; Blog Archive &#187; Australian high horse?</title>
		<link>http://economics.com.au/?p=1726&#038;cpage=1#comment-132687</link>
		<dc:creator>CoreEcon &#187; Blog Archive &#187; Australian high horse?</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://economics.com.au/?p=1726#comment-132687</guid>
		<description>[...] be sure, no one believes in implicit guarantees but as more informed commentators have noted, as an explicit guarantee, the government gets a great return from the activities of [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure, no one believes in implicit guarantees but as more informed commentators have noted, as an explicit guarantee, the government gets a great return from the activities of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hutcherson</title>
		<link>http://economics.com.au/?p=1726&#038;cpage=1#comment-132481</link>
		<dc:creator>Chris Hutcherson</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://economics.com.au/?p=1726#comment-132481</guid>
		<description>Now that the Senate has passed the 700 billon bailout has McCains destiny been sealed?</description>
		<content:encoded><![CDATA[<p>Now that the Senate has passed the 700 billon bailout has McCains destiny been sealed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://economics.com.au/?p=1726&#038;cpage=1#comment-131496</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://economics.com.au/?p=1726#comment-131496</guid>
		<description>Its not entirely fair contrasting Sam&#039;s writing to that lunacy.  Compare it to reality.

Over the last 6 years, FNM and FRE bought or insured 700 billion subprime and Alt A loans.  The default rate on these is 30%.  $210 billion.

FNM and FRE have a claimed $60 billion in equity.  Ignoring that this is also a lie involving creative accounting, we&#039;re down to $150 billion.  $25 billion?! A flat out lie from politicians, with obvious intentions.

A closer look at the matter reveals much worse.  Compared to historic values, the housing bubble (hmm what helped create this it...) has increased housing prices to an unprecedented 200% of their real, long run mean value.

FNM and FRE have claims officially on $5 trillion in mortgages.  A small mean reversion to the historical house price is going to put losses greater than $1 trillion.

Putting your faith in numbers released by the Congressional Budge Office without examining their incentives or the validity of the numbers is folly.

The $25 billion number is fiction.  Its a number designed to minimise the amplitude of the problem in order to dilute the problem over time.</description>
		<content:encoded><![CDATA[<p>Its not entirely fair contrasting Sam&#8217;s writing to that lunacy.  Compare it to reality.</p>
<p>Over the last 6 years, FNM and FRE bought or insured 700 billion subprime and Alt A loans.  The default rate on these is 30%.  $210 billion.</p>
<p>FNM and FRE have a claimed $60 billion in equity.  Ignoring that this is also a lie involving creative accounting, we&#8217;re down to $150 billion.  $25 billion?! A flat out lie from politicians, with obvious intentions.</p>
<p>A closer look at the matter reveals much worse.  Compared to historic values, the housing bubble (hmm what helped create this it&#8230;) has increased housing prices to an unprecedented 200% of their real, long run mean value.</p>
<p>FNM and FRE have claims officially on $5 trillion in mortgages.  A small mean reversion to the historical house price is going to put losses greater than $1 trillion.</p>
<p>Putting your faith in numbers released by the Congressional Budge Office without examining their incentives or the validity of the numbers is folly.</p>
<p>The $25 billion number is fiction.  Its a number designed to minimise the amplitude of the problem in order to dilute the problem over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
